Last Name | First Name | Ranch Name |
Address
![]() |
City | State | ZIP |
---|---|---|---|---|---|---|
Kraus | Charlie and Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Stiles | Amanda |   |   | Calhan | CO | 80808 |
George | Sloan & Case | Hemlock Farms | 1018 St Rt 89 | Ashland | OH | 44805 |
Berry | Jonathan | Berry Heritage Farm | 104 Armadillo Dr | Huntsville | TX | 77320 |
Brickson | Jim |   | 1301 3rd Ave | International Falls | MN | 56649 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
Clinker | Keith & Shelly | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
Rice | Dustin |   | 16250 NW Moores Valley Rd | Yamhill | OR | 97148 |
Anderson | Richard |   | 17331 Cashew Ave | Whiting | IA | 51063 |
Jividen | Carrie | Black Barnes Farm | 1839 Elliott Rd | Crown city | OH | 45623 |
Weisenburger | Rose & Curtis | Glastonbury Farm, LLC | 19879 St. Rt. 15 | Continental | OH | 45831 |
Barrentine | Robert | Wayward Ranch | 2020 Grant 14 | Grapevine | AR | 72057 |
Rudge | Simone & Tom | Aurora Mountain Farm | 20228 Takhini River Road | Whitehorse | YT | Y1A 7A2 |
Robb | Shelley | Dragon Star Farm | 210 Pine Forest | Goldendale | WA | 98620 |
Lee | Russell | Russell Road Farm | 2130 128th st | Pleasant Prairie | WI | 53158 |
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
Casey | Scott and Jenny | Casey Farms | 221 North Star Dr | Chatsworth | GA | 30705 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
Frank | Grace | Flying Pig Ranch at Land to Ta | 239 Stallings Rd | Trenton | GA | 30752 |
Jacoby | Matthew | Falls View Farm | 2406 State Route 60 | Van Hornesville | NY | 13475 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.