Last Name | First Name | Ranch Name |
Address
![]() |
City | State | ZIP |
---|---|---|---|---|---|---|
Kraus | Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Stiles | Amanda |   |   | Calhan | CO | 80808 |
George | Sloan & Case | Hemlock Farms | 1018 St Rt 89 | Ashland | OH | 44805 |
Berry | Jonathan | Berry Heritage Farm | 104 Armadillo Dr | Huntsville | TX | 77320 |
Barrett | Jason & Sarah | Stargrazing Pastures | 112 Buck Perry Rd | Bethpage | TN | 37022 |
Gerloff | Greg |   | 11448 NWCR 150 | Ennis | TX | 75119 |
Meyer | Doug | Mountain Niche Farm | 121 Carpenter Rd | Castle Rock | WA | 98611 |
Perry | Lance | HOG Farms | 12250 SE Willow Ln | Dayton | OR | 97114 |
Leith | Michael |   | 13690 County Hwy 12 | Venedy | IL | 62214 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
Monroe | Dan & Jamie | Scholls Wee Wee Pig Farm | 14295 SW Patricia Ave | Hillsboro | OR | 97123 |
Gibson | Richard | Wildspark Farm | 15651 S 4080 Rd | Oologah | OK | 74053 |
Clinker | Keith | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
Smith | Brent | 3 Beards 1 Pony Tail Farms | 17579 E IL Hwy 142 | Opdyke | IL | 62872 |
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
Frank | Grace | Flying Pig Ranch at Land to Ta | 239 Stallings Rd | Trenton | GA | 30752 |
Lacey | Heath |   | 25236 482nd Ave | Garreston | SD | 57030 |
Bardsley | Catherine | Silk Tree Farm | 2552A Ten Rod Rd | Exeter | RI | 02822 |
Van der Wel | George & Andrea | Sades Acres LLC | 2560 Upper Brush Creek Rd | Hustonville | KY | 40437 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.