Last Name | First Name |
Ranch Name
![]() |
Address | City | State | ZIP |
---|---|---|---|---|---|---|
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Gerloff | Greg |   | 11448 NWCR 150 | Ennis | TX | 75119 |
Lacey | Heath |   | 25236 482nd Ave | Garreston | SD | 57030 |
Leith | Michael |   | 13690 County Hwy 12 | Venedy | IL | 62214 |
Stiles | Amanda |   |   | Calhan | CO | 80808 |
Woodcock | Tamara |   | 8689 FM 3094 | Scurry | TX | 75158 |
Smith | Brent | 3 Beards 1 Pony Tail Farms | 17579 E IL Hwy 142 | Opdyke | IL | 62872 |
Clinker | Keith | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
Hubbard | James | Autumn Ridge Farm | 534 E Autumn Ridge Rd | Carbondale | IL | 62902 |
Baxter | Nicholas & Krista | Baxter Backyards | 8375 Carroll Rd | Churobusco | IN | 46723 |
Thompson | Mary M | Beans Corner Farm | 543 Center Rd. | Montville | ME | 04941 |
Berry | Jonathan | Berry Heritage Farm | 104 Armadillo Dr | Huntsville | TX | 77320 |
Colson | Michael & Abby | Colson Farms | 6625 W CR 300S | Greensburg | IN | 47240 |
Myers | James | CountrySide Heritage Swine | 8340 Clover 4 Rd | Celina | OH | 45822 |
Foster | Todd and Deb | Crosscreek Homestead Farm | 4681 Bittrich Antler Rd | Deer Park | WA | 99006 |
Nichol | Bud & Genny | Diamond N Ranch | HCR 89 Box 425 | Winona | MO | 65588 |
Jacoby | Matthew | Falls View Farm | 899 Travis Road | Jordanville | NY | 13361 |
Frank | Grace | Flying Pig Ranch at Land to Ta | 239 Stallings Rd | Trenton | GA | 30752 |
Kraus | Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Harper | Nathan & Brittany | Harper Valley Acres | 2631 Cargill Rd E | Marshall | TX | 75672 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.