Last Name | First Name |
Ranch Name
![]() |
Address | City | State | ZIP |
---|---|---|---|---|---|---|
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Gerlach | Shannon |   | 192 River St | Manistique | MI | 49854 |
Gerloff | Greg |   | 11448 NWCR 150 | Ennis | TX | 75119 |
Lacey | Heath |   | 25236 482nd Ave | Garreston | SD | 57030 |
Leith | Michael |   | 13690 County Hwy 12 | Venedy | IL | 62214 |
Munger | Shane |   | 90374 439th Ave | Springview | NE | 68778 |
Perry | Victira |   | 507 NC Hwy 34 | Macon | NC | 27551 |
Schmidt | Amanda |   | 201 Mill Rd | Johnsonburg | NJ | 07825 |
Stiles | Amanda |   |   | Calhan | CO | 80808 |
Troyer | Delbert |   | 609 2B Rd | Nappanee | IN | 46550 |
Vealey | Kyle |   | 1891 Parkinson Rd | Alva | FL | 33920 |
Waterman | Tina |   | 13690 County Hwy 12 | Vennedy | IL | 62214 |
Wesson | Susanna |   | 5100 Williams RanchbRd | Willits | CA | 95490 |
Woodcock | Tamara |   | 8689 FM 3094 | Scurry | TX | 75158 |
Smith | Brent | 3 Beards 1 Pony Tail Farms | 17579 E IL Hwy 142 | Opdyke | IL | 62872 |
LaFountain | Andrew | Alpine Forest Farm LLC | 7101 Sparr Rd | Gaylord | MI | 49735 |
Clinker | Keith | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
Hubbard | James | Autumn Ridge Farm | 534 E Autumn Ridge Rd | Carbondale | IL | 62902 |
Baxter | Nicholas & Krista | Baxter Backyards | 8375 Carroll Rd | Churobusco | IN | 46723 |
Thompson | Mary M | Beans Corner Farm | 543 Center Rd. | Montville | ME | 04941 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.