Last Name | First Name | Ranch Name | Address | City |
State
![]() |
ZIP |
---|---|---|---|---|---|---|
Baker | Monica & Jen | Hogs & Horns Homestead | Box 47 | Lavoy | AB | T0B 2S0 |
Nateras | Julio | Prime Farms | 19782 Gunnison Rd | Fairhope | AL | 36532 |
Miller | Anthony |   | 27006 County RD 112 | Robertsdale | AL | 36567 |
Gibson | Kathy | Dragonfly Farm | 6722 E Hahndo Ln | Fayetteville | AR | 72701 |
Barrentine | Robert | Wayward Ranch | 2020 Grant 14 | Grapevine | AR | 72057 |
Rose | keith and Lisa | Grace Springs Land & Livestock | 154 Henry Lane | Hatfield | AR | 71945 |
Lucas | Diana | Overwhelmed Acres |   | Huntsville | AR | 72740 |
Miller | Nick | DenMill Heritage Farms | 3068 Hwy 9S | Melbourne | AR | 72556 |
Rockhill | Jessica | Not-So-Green Acres LLC | 27602 N 205th Ave | Wittman | AZ | 85361 |
Briltz | Angela | Muddy River Farms | PO Box 1020 | Charlie Lake | BC | V0C 1H0 |
Laurance | Curtis | Cat and Crow Farm | 1595 Dogwood Ave | Comox | BC | V9M 2X9 |
Smith | Julia | Blue Sky Ranch | PO Box 452 | Merritt | BC | V1K 1B8 |
Damron | Danielle and Drew | Low Hound Ranch | 45051 Bonny Lane | Aguanga | CA | 92536 |
Hughes | Charles |   | 9889 Elizabeth Lake Rd | Leona Valley | CA | 93551 |
Simmons Sizelove | Natasha | Thurso Farm | 3400 Atlas Peak Rd | Napa | CA | 94558 |
Scott | Andrew |   | 166 La Loma Way | Oroville | CA | 95966 |
Bernardo/Rankin | Elizabeth & Chelsea | Wild Oaks Ranch | 1380 Cosens Lane | Placerville | CA | 95667 |
Birch | Tom & Randy | Ridgeview Farm Red Wattle Hogs | 5137 Ski Run | Pollock Pines | CA | 95726 |
Hutchison | Diane | Windebrae Farm | 31290 Munster Platz Wy | Valley Center | CA | 92082 |
van Loben Sels | Sean | Generation 6 Enterprises | PO Box 9 | Walnut Grove | CA | 95690 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.