Last Name | First Name | Ranch Name | Address | City |
State
![]() |
ZIP |
---|---|---|---|---|---|---|
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
Kraus | Charlie and Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Bottorff | Bill | Red Dirt Hill Farm | 41 Jones Rd | Horse Cave | KY | 42749 |
Van der Wel | George & Andrea | Sades Acres LLC | 2560 Upper Brush Creek Rd | Hustonville | KY | 40437 |
Allen | JD & Alisshia | J&L's Wooly Willow | 2961 State Route 1668 | Marion | KY | 42064 |
Gough | Ray & Joyce | RayJoyce | 704 Thurmond Rd | Murray | KY | 42071 |
Thompson | Mary M | Beans Corner Farm | 543 Center Rd. | Montville | ME | 04941 |
Burdick | Matt and Kristal | Idle River Farms | 500 W. Main | Burlington | MI | 49029 |
Schmitt | Benjamin | Schmitt Family Homestead | 4382 Fruitport Rd | Fruitport | MI | 49415 |
LaFountain | Andrew | Alpine Forest Farm LLC | 7101 Sparr Rd | Gaylord | MI | 49735 |
Gerlach | Shannon |   | 192 River St | Manistique | MI | 49854 |
(Knapper) Bender | Hope | MAHO Farm | 9500 Lacey Rd | Nashville | MI | 49073 |
McCabe | Joe | McCabe Family Farms | 31167 Harrow rd | Chatfield | MN | 55923 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
Adams | Jesse & Sally | Virinda Farms | Rt 1 Box 52 | Peace Valley | MO | 65788 |
Nichol | Bud & Genny | Diamond N Ranch | HCR 89 Box 425 | Winona | MO | 65588 |
McCurry | Travis R | McCurry Farms | 784 Mt Lebanon Church Rd | Bostic | NC | 28018 |
Mullen | Chantal | The Farm and Forge | 9219 SAHABI RD. | KERNERSVILLE | NC | 27284 |
Perry | Victira |   | 507 NC Hwy 34 | Macon | NC | 27551 |
Canup | Kevin | Enchanted Farms | 4625 Old Monroe Marshville Rd. | Marshville | NC | 28103 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.