Last Name | First Name | Ranch Name | Address |
City
![]() |
State | ZIP |
---|---|---|---|---|---|---|
Lacey | Heath |   | 25236 482nd Ave | Garreston | SD | 57030 |
Colson | Michael & Abby | Colson Farms | 6625 W CR 300S | Greensburg | IN | 47240 |
Kraus | Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Monroe | Dan & Jamie | Scholls Wee Wee Pig Farm | 14295 SW Patricia Ave | Hillsboro | OR | 97123 |
Berry | Jonathan | Berry Heritage Farm | 104 Armadillo Dr | Huntsville | TX | 77320 |
Van der Wel | George & Andrea | Sades Acres LLC | 2560 Upper Brush Creek Rd | Hustonville | KY | 40437 |
Jacoby | Matthew | Falls View Farm | 899 Travis Road | Jordanville | NY | 13361 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
Wickham | Walter & Jane | Wickham Farm | 5184 138th Ave | Maquoketa | IA | 52060 |
Harper | Nathan & Brittany | Harper Valley Acres | 2631 Cargill Rd E | Marshall | TX | 75672 |
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Thompson | Mary M | Beans Corner Farm | 543 Center Rd. | Montville | ME | 04941 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
(Knapper) Bender | Hope | MAHO Farm | 9500 Lacey Rd | Nashville | MI | 49073 |
Howard | James & Paige | Howard House Farm | 5612 W US Highway 82 | New Boston | TX | 75570 |
Roden | Gary & Leslie | Roden Farm | 308 Leatherwood Hollow Rd | New Tazewell | TN | 37825 |
Webster | Joseph | Trinity Valley Livestock | 2653 Campground Rd | Nunnelly | TN | 37137 |
Gibson | Richard | Wildspark Farm | 15651 S 4080 Rd | Oologah | OK | 74053 |
Smith | Brent | 3 Beards 1 Pony Tail Farms | 17579 E IL Hwy 142 | Opdyke | IL | 62872 |
Adams | Jesse & Sally | Virinda Farms | Rt 1 Box 52 | Peace Valley | MO | 65788 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.