Last Name |
First Name
![]() |
Ranch Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
Wickham | Walter & Jane | Wickham Farm | 5184 138th Ave | Maquoketa | IA | 52060 |
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Birch | Tom & Randy | Ridgeview Farm Red Wattle Hogs | 5137 Ski Run | Pollock Pines | CA | 95726 |
Foster | Todd and Deb | Crosscreek Homestead Farm | 4681 Bittrich Antler Rd | Deer Park | WA | 99006 |
Soper | Terri | Soper Farms | 7576 County Road TT | Almond | WI | 54909 |
Woodcock | Tamara |   | 8689 FM 3094 | Scurry | TX | 75158 |
George | Sloan & Case | Hemlock Farms | 1018 St Rt 89 | Ashland | OH | 44805 |
Gross | Robert | Horsethief Homestead LLC | 7050 E Horsethief Draw Rd | Sierra Vista | AZ | 85635 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
Gibson | Richard | Wildspark Farm | 15651 S 4080 Rd | Oologah | OK | 74053 |
Baxter | Nicholas & Krista | Baxter Backyards | 8375 Carroll Rd | Churobusco | IN | 46723 |
Harper | Nathan & Brittany | Harper Valley Acres | 2631 Cargill Rd E | Marshall | TX | 75672 |
Sizelove | Natasha & Jay | Thurso Farm LLC | Rapid Lightning Rd | Sandpoint | ID | 83864 |
Parsley | Michelle | Mountain Heritage Farm | 552 Four Wheel Dr | Woodbury | TN | 37190 |
Colson | Michael & Abby | Colson Farms | 6625 W CR 300S | Greensburg | IN | 47240 |
Leith | Michael |   | 13690 County Hwy 12 | Venedy | IL | 62214 |
Jacoby | Matthew | Falls View Farm | 899 Travis Road | Jordanville | NY | 13361 |
Burdick | Matt and Kristal | Idle River Farms | 500 W. Main | Burlington | MI | 49029 |
Thompson | Mary M | Beans Corner Farm | 543 Center Rd. | Montville | ME | 04941 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.