Last Name | First Name | Ranch Name | Address | City | State |
ZIP
![]() |
---|---|---|---|---|---|---|
Nichol | Bud & Genny | Diamond N Ranch | HCR 89 Box 425 | Winona | MO | 65588 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
Hubbard | James | Autumn Ridge Farm | 534 E Autumn Ridge Rd | Carbondale | IL | 62902 |
Smith | Brent | 3 Beards 1 Pony Tail Farms | 17579 E IL Hwy 142 | Opdyke | IL | 62872 |
Britton | Diana | Red Wattle Inn Homestead Farms | 3985 State Hwy 150 | Chester | IL | 62233 |
Leith | Michael |   | 13690 County Hwy 12 | Venedy | IL | 62214 |
Kahler | Bradly | K Mill Iron Ranch | 28825 319th Ave | Colome | SD | 57528 |
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Lacey | Heath |   | 25236 482nd Ave | Garreston | SD | 57030 |
McCabe | Joe | McCabe Family Farms | 31167 Harrow rd | Chatfield | MN | 55923 |
Soper | Terri | Soper Farms | 7576 County Road TT | Almond | WI | 54909 |
Wickham | Walter & Jane | Wickham Farm | 5184 138th Ave | Maquoketa | IA | 52060 |
Schmitt | Benjamin | Schmitt Family Homestead | 4382 Fruitport Rd | Fruitport | MI | 49415 |
(Knapper) Bender | Hope | MAHO Farm | 9500 Lacey Rd | Nashville | MI | 49073 |
Burdick | Matt and Kristal | Idle River Farms | 500 W. Main | Burlington | MI | 49029 |
Colson | Michael & Abby | Colson Farms | 6625 W CR 300S | Greensburg | IN | 47240 |
Baxter | Nicholas & Krista | Baxter Backyards | 8375 Carroll Rd | Churobusco | IN | 46723 |
Myers | James | CountrySide Heritage Swine | 8340 Clover 4 Rd | Celina | OH | 45822 |
Clinker | Keith | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
George | Sloan & Case | Hemlock Farms | 1018 St Rt 89 | Ashland | OH | 44805 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.